Panelist Details
Sue Ellicott
DB ID: 4
Appearances
- Regular Shows: 139
- All Shows: 159
- Shows with Scores: 139
- First Show: 1998-12-05
- Most Recent Show: 2007-04-28
Scoring
- Minimum / Maximum: 4 / 16
- Mean: 11.41007
- Median: 12
- Standard Deviation: 2.55814
- Total: 1586
Rankings
- First: 26 (18.70504 %)
- First Tied: 12 (8.63309 %)
- Second: 31 (22.30216 %)
- Second Tied: 18 (12.94964 %)
- Third: 52 (37.41007 %)
Bluff the Listener
- Chosen: 48
- Correct: 51
Available Graphs
List of Appearances
- 1998-12-05 14 (Start: 4 / Correct: 5) [First]
- 1999-02-20 9 (Start: 3 / Correct: 3) [Third]
- 1999-05-29 8 (Start: 4 / Correct: 2) [Third]
- 1999-06-26 14 (Start: 2 / Correct: 6) [Second]
- 1999-07-17 8 (Start: 4 / Correct: 2) [Second Tied]
- 1999-07-24 13 (Start: 3 / Correct: 5) [First]
- 1999-08-21 7 (Start: 3 / Correct: 2) [Third]
- 1999-09-18 9 (Start: 5 / Correct: 2) [Third]
- 1999-10-16 14 (Start: 6 / Correct: 4) [Second]
- 1999-10-23 13 (Start: 3 / Correct: 5) [First]
- 1999-11-20 13 (Start: 3 / Correct: 5) [First]
- 1999-12-11 14 (Start: 2 / Correct: 6) [Second]
- 1999-12-18 8 (Start: 2 / Correct: 3) [Third]
- 2000-01-15 11 (Start: 3 / Correct: 4) [First Tied]
- 2000-02-05 9 (Start: 1 / Correct: 4) [Third]
- 2000-02-19 15 (Start: 3 / Correct: 6) [First]
- 2000-03-11 7 (Start: 1 / Correct: 3) [Third]
- 2000-04-01 13 (Start: 5 / Correct: 4) [First]
- 2000-04-22 9 (Start: 3 / Correct: 3) [Third]
- 2000-05-06 11 (Start: 5 / Correct: 3) [Second]
- 2000-05-27 10 (Start: 4 / Correct: 3) [First]
- 2000-06-10 10 (Start: 4 / Correct: 3) [Second]
- 2000-06-17 8 (Start: 2 / Correct: 3) [Second]
- 2000-07-15 8 (Start: 4 / Correct: 2) [Third]
- 2000-07-22 9 (Start: 3 / Correct: 3) [Third]
- 2000-08-12 11 (Start: 3 / Correct: 4) [First]
- 2000-09-02 11 (Start: 3 / Correct: 4) [First Tied]
- 2000-09-30 9 (Start: 3 / Correct: 3) [Second Tied]
- 2000-10-21 12 (Start: 4 / Correct: 4) [First]
- 2000-11-11 6 (Start: 4 / Correct: 1) [Third]
- 2000-12-09 7 (Start: 5 / Correct: 1) [Third]
- 2000-12-16 12 (Start: 4 / Correct: 4) [First Tied]
- 2001-01-06 15 (Start: 3 / Correct: 6) [First]
- 2001-01-20 14 (Start: 4 / Correct: 5) [Second]
- 2001-01-27 10 (Start: 2 / Correct: 4) [Third]
- 2001-02-10 13 (Start: 3 / Correct: 5) [First]
- 2001-03-03 12 (Start: 4 / Correct: 4) [Second]
- 2001-03-10 7 (Start: 3 / Correct: 2) [Second Tied]
- 2001-03-31 7 (Start: 3 / Correct: 2) [Third]
- 2001-04-21 13 (Start: 5 / Correct: 4) [First]
- 2001-04-28 14 (Start: 4 / Correct: 5) [First]
- 2001-05-19 15 (Start: 3 / Correct: 6) [First]
- 2001-06-23 12 (Start: 4 / Correct: 4) [Third]
- 2001-07-07 10 (Start: 4 / Correct: 3) [First] Repeat
- 2001-07-14 10 (Start: 4 / Correct: 3) [Third]
- 2001-08-04 7 (Start: 3 / Correct: 2) [Third]
- 2001-08-11 13 (Start: 3 / Correct: 5) [First Tied]
- 2001-08-18 12 (Start: 2 / Correct: 5) [Third]
- 2001-08-25 12 (Start: 4 / Correct: 4) [First Tied]
- 2001-09-01 11 (Start: 3 / Correct: 4) [Second Tied]
- 2001-09-29 13 (Start: 3 / Correct: 5) [Second Tied]
- 2001-10-06 15 (Start: 5 / Correct: 5) [First]
- 2001-10-20 7 (Start: 3 / Correct: 2) [Third]
- 2001-11-17 12 (Start: 4 / Correct: 4) [First]
- 2001-12-01 9 (Start: 1 / Correct: 4) [Third]
- 2001-12-08 9 (Start: 3 / Correct: 3) [Second]
- 2001-12-29 11 (Start: 3 / Correct: 4) [First Tied]
- 2002-01-12 12 (Start: 4 / Correct: 4) [Third]
- 2002-01-26 13 (Start: 3 / Correct: 5) [Second Tied]
- 2002-02-09 11 (Start: 3 / Correct: 4) [Third]
- 2002-03-02 11 (Start: 1 / Correct: 5) [Second Tied]
- 2002-03-16 11 (Start: 3 / Correct: 4) [Second Tied]
- 2002-03-30 11 (Start: 3 / Correct: 4) [Third]
- 2002-04-13 5 (Start: 3 / Correct: 1) [Third]
- 2002-05-18 15 (Start: 3 / Correct: 6) [Second]
- 2002-06-01 15 (Start: 3 / Correct: 6) [First]
- 2002-06-15 8 (Start: 2 / Correct: 3) [Third]
- 2002-07-13 13 (Start: 3 / Correct: 5) [Second]
- 2002-08-10 14 (Start: 4 / Correct: 5) [First]
- 2002-08-17 11 (Start: 3 / Correct: 4) [Second]
- 2002-08-31 15 (Start: 3 / Correct: 6) [First Tied]
- 2002-09-14 14 (Start: 4 / Correct: 5) [First Tied]
- 2002-09-28 8 (Start: 2 / Correct: 3) [Third]
- 2002-10-12 9 (Start: 3 / Correct: 3) [Third]
- 2002-10-19 13 (Start: 3 / Correct: 5) [First]
- 2002-11-02 14 (Start: 4 / Correct: 5) [First Tied]
- 2002-11-23 11 (Start: 1 / Correct: 5) [First]
- 2002-11-30 10 (Start: 4 / Correct: 3) [First] Repeat
- 2002-12-07 11 (Start: 5 / Correct: 3) [First]
- 2003-01-04 11 (Start: 3 / Correct: 4) [Second]
- 2003-01-11 9 (Start: 5 / Correct: 2) [Second]
- 2003-02-01 12 (Start: 4 / Correct: 4) [Second]
- 2003-03-01 4 (Start: 2 / Correct: 1) [Third]
- 2003-03-15 7 (Start: 3 / Correct: 2) [Third]
- 2003-03-29 9 (Start: 1 / Correct: 4) [Second]
- 2003-04-12 14 (Start: 4 / Correct: 5) [First]
- 2003-04-26 11 (Start: 1 / Correct: 5) [Second Tied]
- 2003-05-17 10 (Start: 2 / Correct: 4) [Third]
- 2003-05-31 14 (Start: 4 / Correct: 5) [Second]
- 2003-06-14 14 (Start: 4 / Correct: 5) [Second]
- 2003-06-21 10 (Start: 2 / Correct: 4) [Third]
- 2003-07-05 11 (Start: 3 / Correct: 4) [Second] Repeat
- 2003-07-12 8 (Start: 2 / Correct: 3) [Third]
- 2003-08-09 10 (Start: 4 / Correct: 3) [Third]
- 2003-08-23 11 (Start: 3 / Correct: 4) [Third]
- 2003-09-13 7 (Start: 3 / Correct: 2) [Third]
- 2003-09-27 13 (Start: 3 / Correct: 5) [Third]
- 2003-10-11 15 (Start: 3 / Correct: 6) [Second Tied]
- 2003-10-25 13 (Start: 3 / Correct: 5) [Second Tied]
- 2003-11-15 12 (Start: 4 / Correct: 4) [Second Tied]
- 2003-11-22 12 (Start: 4 / Correct: 4) [Second Tied]
- 2003-12-06 13 (Start: 5 / Correct: 4) [Third]
- 2003-12-20 12 (Start: 4 / Correct: 4) [Second Tied]
- 2003-12-27 11 (Start: 3 / Correct: 4) [Second] Repeat
- 2004-01-17 11 (Start: 3 / Correct: 4) [Third]
- 2004-02-07 14 (Start: 4 / Correct: 5) [Third]
- 2004-02-28 15 (Start: 3 / Correct: 6) [First]
- 2004-03-13 14 (Start: 2 / Correct: 6) [First Tied]
- 2004-04-10 15 (Start: 5 / Correct: 5) [First Tied]
- 2004-05-08 12 (Start: 4 / Correct: 4) [Third]
- 2004-05-29 14 (Start: 4 / Correct: 5) [First Tied]
- 2004-06-19 15 (Start: 3 / Correct: 6) [Second]
- 2004-06-26 12 (Start: 2 / Correct: 5) [Third]
- 2004-07-24 15 (Start: 3 / Correct: 6) [First]
- 2004-08-07 12 (Start: 2 / Correct: 5) [Second]
- 2004-08-28 15 (Start: 3 / Correct: 6) [Third]
- 2004-09-18 11 (Start: 3 / Correct: 4) [Third]
- 2004-09-25 12 (Start: 2 / Correct: 5) [Second]
- 2004-10-02 10 (Start: 2 / Correct: 4) [Third]
- 2004-11-06 8 (Start: 4 / Correct: 2) [Third]
- 2004-11-20 14 (Start: 2 / Correct: 6) [Second]
- 2004-12-18 15 (Start: 3 / Correct: 6) [Third]
- 2004-12-25 Best Of
- 2005-01-01 12 (Start: 2 / Correct: 5) [Second] Repeat
- 2005-02-05 9 (Start: 3 / Correct: 3) [Third]
- 2005-02-19 12 (Start: 4 / Correct: 4) [Second]
- 2005-03-05 12 (Start: 4 / Correct: 4) [Second]
- 2005-04-02 16 (Start: 4 / Correct: 6) [Second Tied]
- 2005-05-14 10 (Start: 2 / Correct: 4) [Third]
- 2005-07-09 Best Of Repeat
- 2005-08-20 10 (Start: 2 / Correct: 4) [Third]
- 2005-10-01 11 (Start: 3 / Correct: 4) [Second]
- 2005-10-22 12 (Start: 2 / Correct: 5) [Third]
- 2005-11-12 10 (Start: 2 / Correct: 4) [Second]
- 2005-12-03 13 (Start: 3 / Correct: 5) [Second Tied]
- 2006-01-07 Best Of
- 2006-01-14 8 (Start: 2 / Correct: 3) [Third]
- 2006-02-04 12 (Start: 2 / Correct: 5) [Third]
- 2006-03-18 11 (Start: 3 / Correct: 4) [Second]
- 2006-04-29 12 (Start: 2 / Correct: 5) [Second Tied]
- 2006-06-03 15 (Start: 3 / Correct: 6) [Second]
- 2006-06-24 15 (Start: 3 / Correct: 6) [First]
- 2006-07-08 Best Of Repeat
- 2006-08-12 13 (Start: 3 / Correct: 5) [Second]
- 2006-09-30 15 (Start: 3 / Correct: 6) [First]
- 2006-10-14 Best Of
- 2006-10-21 11 (Start: 3 / Correct: 4) [Second]
- 2006-11-25 Best Of
- 2007-01-06 Best Of
- 2007-02-10 11 (Start: 1 / Correct: 5) [Second]
- 2007-04-28 13 (Start: 1 / Correct: 6) [Second Tied]
- 2007-07-07 Best Of
- 2007-11-24 Best Of
- 2008-01-05 13 (Start: 1 / Correct: 6) [Second Tied] Repeat
- 2008-07-05 Best Of Repeat
- 2008-12-27 Best Of
- 2009-08-29 Best Of
- 2010-07-10 Best Of Repeat
- 2012-10-13 Best Of