Panelist Details
Adam Felber
DB ID: 5
Appearances
- Regular Shows: 345
- All Shows: 439
- Shows with Scores: 284
- First Show: 1998-03-28
- Most Recent Show: 2022-10-08
Scoring
- Minimum / Maximum: 6 / 20
- Mean: 14.1408
- Median: 14
- Standard Deviation: 3.0283
- Total: 4016
Rankings
- First: 135 (47.5352 %)
- First Tied: 27 (9.507 %)
- Second: 62 (21.831 %)
- Second Tied: 17 (5.9859 %)
- Third: 43 (15.1408 %)
Bluff (Data available for January 2000 to present)
- Chosen: 115
- Correct: 100
List of Appearances
- 1998-03-28
- 1998-05-02
- 1998-05-09
- 1998-05-16
- 1998-05-23
- 1998-06-06
- 1998-06-13
- 1998-06-20
- 1998-07-04
- 1998-07-11
- 1998-07-18
- 1998-08-01
- 1998-08-08
- 1998-08-15
- 1998-08-29
- 1998-09-12
- 1998-09-19
- 1998-09-26
- 1998-10-03
- 1998-10-17
- 1998-11-07
- 1998-11-14
- 1998-11-21
- 1998-12-12
- 1998-12-19
- 1998-12-26
- 1999-01-16
- 1999-02-06
- 1999-02-13
- 1999-02-20
- 1999-02-27
- 1999-03-06
- 1999-03-20
- 1999-03-27
- 1999-04-03
- 1999-04-24
- 1999-05-01
- 1999-05-08
- 1999-05-15
- 1999-05-22
- 1999-05-29
- 1999-06-12
- 1999-06-19
- 1999-07-03
- 1999-07-10
- 1999-07-17
- 1999-07-31
- 1999-08-07
- 1999-08-28
- 1999-09-04
- 1999-09-25
- 1999-10-02
- 1999-10-09
- 1999-10-16
- 1999-10-23
- 1999-11-06
- 1999-11-20
- 1999-12-04
- 1999-12-11
- 2000-01-01
- 2000-01-15 11 (5 / 3) [First Tied]
- 2000-01-22 16 (4 / 6) [First]
- 2000-02-05 15 (5 / 5) [First]
- 2000-02-19 11 (3 / 4) [Third]
- 2000-03-04 7 (3 / 2) [Third]
- 2000-03-18 12 (4 / 4) [Second Tied]
- 2000-03-25 14 (4 / 5) [Second]
- 2000-04-01 7 (3 / 2) [Third]
- 2000-04-08 14 (6 / 4) [First Tied]
- 2000-04-22 11 (1 / 5) [Second]
- 2000-05-06 10 (4 / 3) [Third]
- 2000-05-13 13 (3 / 5) [Second]
- 2000-05-20 16 (4 / 6) [First]
- 2000-05-27 9 (3 / 3) [Second]
- 2000-06-10 14 (4 / 5) [First]
- 2000-06-24 6 (4 / 1) [Third]
- 2000-07-01 12 (4 / 4) [First]
- 2000-07-08 11 (5 / 3) [Second]
- 2000-07-15 11 (3 / 4) [Second]
- 2000-08-05 12 (4 / 4) [Second Tied]
- 2000-08-12 10 (2 / 4) [Second Tied]
- 2000-09-02 9 (1 / 4) [Third]
- 2000-09-09 14 (2 / 6) [First Tied]
- 2000-09-16 12 (4 / 4) [First]
- 2000-10-07 16 (4 / 6) [First]
- 2000-10-14 15 (5 / 5) [First]
- 2000-10-21 8 (4 / 2) [Third]
- 2000-11-04 10 (4 / 3) [First]
- 2000-11-18 8 (2 / 3) [Third]
- 2000-11-25 15 (5 / 5) [First Tied] Repeat
- 2000-12-02 11 (5 / 3) [First]
- 2000-12-09 9 (3 / 3) [Second]
- 2000-12-16 12 (4 / 4) [First Tied]
- 2000-12-30 12 (2 / 5) [Second]
- 2001-01-06 13 (3 / 5) [Second]
- 2001-01-13 15 (5 / 5) [First]
- 2001-01-20 15 (3 / 6) [First]
- 2001-02-03 8 (2 / 3) [Third]
- 2001-02-10 12 (4 / 4) [Second]
- 2001-02-24 9 (1 / 4) [Third]
- 2001-03-03 13 (3 / 5) [First]
- 2001-03-17 17 (5 / 6) [First]
- 2001-03-24 16 (4 / 6) [First]
- 2001-03-31 13 (3 / 5) [First]
- 2001-04-07 12 (4 / 4) [First Tied]
- 2001-04-14 16 (4 / 6) [First]
- 2001-04-21 10 (4 / 3) [Second Tied]
- 2001-05-05 7 (5 / 1) [Second Tied]
- 2001-05-12 12 (4 / 4) [Second]
- 2001-05-19 12 (2 / 5) [Second]
- 2001-05-26 14 (2 / 6) [First]
- 2001-06-02 16 (4 / 6) [First]
- 2001-06-09 9 (3 / 3) [Third]
- 2001-06-16 9 (3 / 3) [Third]
- 2001-06-23 14 (4 / 5) [First]
- 2001-07-07 9 (3 / 3) [Second] Repeat
- 2001-07-21 13 (3 / 5) [Second]
- 2001-08-04 16 (4 / 6) [First]
- 2001-08-11 9 (3 / 3) [Third]
- 2001-09-08 10 (4 / 3) [Third]
- 2001-09-22 13 (3 / 5) [First]
- 2001-10-06 11 (1 / 5) [Third]
- 2001-10-13 8 (2 / 3) [Third]
- 2001-10-27 11 (3 / 4) [Third]
- 2001-11-03 11 (3 / 4) [Third]
- 2001-11-24 12 (2 / 5) [Second] Repeat
- 2001-12-01 14 (4 / 5) [First]
- 2001-12-08 7 (3 / 2) [Third]
- 2001-12-29 6 (4 / 1) [Third]
- 2002-01-05 11 (3 / 4) [First]
- 2002-01-12 14 (4 / 5) [First]
- 2002-02-02 10 (2 / 4) [Third]
- 2002-02-09 13 (5 / 4) [First]
- 2002-02-23 8 (4 / 2) [Third]
- 2002-03-16 12 (4 / 4) [First]
- 2002-03-23 13 (3 / 5) [Second]
- 2002-04-06 14 (4 / 5) [First]
- 2002-04-27 10 (2 / 4) [Second Tied]
- 2002-05-04 15 (5 / 5) [First Tied]
- 2002-05-18 16 (4 / 6) [First]
- 2002-06-01 14 (4 / 5) [Second]
- 2002-06-15 11 (3 / 4) [Second]
- 2002-06-22 17 (5 / 6) [First]
- 2002-07-06 11 (3 / 4) [First] Repeat
- 2002-07-13 16 (4 / 6) [First]
- 2002-08-03 14 (4 / 5) [First Tied]
- 2002-08-17 14 (6 / 4) [First]
- 2002-08-24 16 (6 / 5) [First]
- 2002-08-31 15 (3 / 6) [First Tied]
- 2002-09-21 10 (4 / 3) [Third]
- 2002-10-12 14 (4 / 5) [Second]
- 2002-11-02 11 (3 / 4) [Third]
- 2002-11-09 13 (3 / 5) [First Tied]
- 2002-11-23 8 (4 / 2) [Second]
- 2002-11-30 9 (3 / 3) [Second] Repeat
- 2002-12-07 7 (3 / 2) [Second Tied]
- 2003-01-11 17 (3 / 7) [First]
- 2003-01-18 15 (5 / 5) [Second]
- 2003-02-01 13 (3 / 5) [First]
- 2003-02-15 15 (3 / 6) [First]
- 2003-02-22 13 (5 / 4) [First]
- 2003-03-15 13 (3 / 5) [Second]
- 2003-03-29 16 (4 / 6) [First]
- 2003-04-05 10 (2 / 4) [Second]
- 2003-04-12 13 (3 / 5) [Second]
- 2003-04-26 11 (3 / 4) [Second Tied]
- 2003-05-03 18 (6 / 6) [First]
- 2003-05-10 13 (3 / 5) [Second]
- 2003-05-31 13 (3 / 5) [Third]
- 2003-06-28 10 (2 / 4) [Third]
- 2003-07-19 12 (2 / 5) [Second] Repeat
- 2003-08-02 17 (3 / 7) [Second]
- 2003-08-30 17 (5 / 6) [First]
- 2003-09-06 15 (5 / 5) [Second]
- 2003-09-20 16 (4 / 6) [First]
- 2003-10-04 18 (4 / 7) [First]
- 2003-10-11 17 (5 / 6) [First]
- 2003-10-25 16 (4 / 6) [First]
- 2003-11-08 17 (3 / 7) [First]
- 2003-11-15 19 (5 / 7) [First]
- 2003-11-22 12 (4 / 4) [Second Tied]
- 2003-12-06 16 (4 / 6) [First Tied]
- 2003-12-13 16 (4 / 6) [Second]
- 2004-01-10 20 (4 / 8) [First]
- 2004-01-24 18 (4 / 7) [First]
- 2004-02-07 15 (3 / 6) [Second]
- 2004-02-21 16 (2 / 7) [First]
- 2004-02-28 14 (2 / 6) [Second]
- 2004-03-20 19 (5 / 7) [First]
- 2004-03-27 14 (4 / 5) [Second Tied]
- 2004-04-17 19 (3 / 8) [First]
- 2004-04-24 15 (3 / 6) [First Tied]
- 2004-05-01 19 (5 / 7) [First]
- 2004-05-08 13 (3 / 5) [Second]
- 2004-05-22 16 (4 / 6) [Second]
- 2004-06-12 13 (3 / 5) [Third]
- 2004-06-19 18 (4 / 7) [First]
- 2004-07-10 16 (4 / 6) [First]
- 2004-08-14 16 (4 / 6) [First]
- 2004-08-21 13 (3 / 5) [Second]
- 2004-10-02 19 (5 / 7) [First]
- 2004-10-09 11 (3 / 4) [Third]
- 2004-10-30 14 (2 / 6) [Second]
- 2004-11-06 14 (4 / 5) [First]
- 2004-11-20 19 (3 / 8) [First]
- 2004-12-11 19 (3 / 8) [First]
- 2004-12-18 17 (3 / 7) [Second]
- 2005-01-22 16 (4 / 6) [Second]
- 2005-01-29 9 (3 / 3) [Third]
- 2005-02-12 18 (4 / 7) [First]
- 2005-02-19 11 (1 / 5) [Third]
- 2005-03-05 14 (2 / 6) [First]
- 2005-03-19 19 (5 / 7) [First]
- 2005-04-02 17 (3 / 7) [First]
- 2005-04-16 17 (3 / 7) [First]
- 2005-05-07 19 (3 / 8) [First]
- 2005-05-14 13 (1 / 6) [First Tied]
- 2005-06-04 17 (3 / 7) [Second]
- 2005-06-18 17 (3 / 7) [First]
- 2005-07-02 17 (3 / 7) [First]
- 2005-07-30 18 (4 / 7) [First]
- 2005-08-13 17 (3 / 7) [First Tied]
- 2005-08-20 18 (2 / 8) [First]
- 2005-09-10 18 (2 / 8) [First]
- 2005-10-29 20 (4 / 8) [First]
- 2005-11-19 14 (2 / 6) [Third]
- 2005-12-24 10 (4 / 3) [Second Tied]
- 2006-01-28 18 (4 / 7) [First]
- 2006-02-11 18 (2 / 8) [First]
- 2006-02-25 13 (3 / 5) [First]
- 2006-03-04 14 (2 / 6) [Third]
- 2006-03-11 20 (4 / 8) [First]
- 2006-03-18 19 (3 / 8) [First]
- 2006-04-08 18 (2 / 8) [First]
- 2006-04-15 13 (3 / 5) [Third]
- 2006-04-29 12 (4 / 4) [Second Tied]
- 2006-05-13 17 (3 / 7) [First]
- 2006-05-27 13 (3 / 5) [Second]
- 2006-06-10 15 (3 / 6) [First]
- 2006-08-05 Best Of
- 2006-08-26 11 (3 / 4) [Second Tied]
- 2006-10-14 Best Of
- 2006-12-16 19 (3 / 8) [First]
- 2007-01-13 14 (6 / 4) [First]
- 2007-02-10 14 (4 / 5) [First]
- 2007-03-10 15 (3 / 6) [Second]
- 2007-03-31 16 (2 / 7) [First Tied]
- 2007-04-21 17 (3 / 7) [First]
- 2007-04-28 13 (3 / 5) [Second Tied]
- 2007-05-19 13 (3 / 5) [First]
- 2007-06-09 18 (4 / 7) [First]
- 2007-06-30 16 (2 / 7) [First]
- 2007-07-07 Best Of
- 2007-07-21 19 (3 / 8) [First]
- 2007-08-04 16 (2 / 7) [Second]
- 2007-10-06 14 (4 / 5) [First]
- 2007-11-24 Best Of
- 2007-12-01 17 (3 / 7) [First]
- 2007-12-22 15 (3 / 6) [Second]
- 2007-12-29 Best Of
- 2008-01-05 13 [Second Tied] Repeat
- 2008-01-12 16 (4 / 6) [First]
- 2008-02-02 13 (3 / 5) [First]
- 2008-02-09 14 (2 / 6) [Second Tied]
- 2008-05-03 15 (3 / 6) [First]
- 2008-05-24 16 (2 / 7) [First]
- 2008-06-28 16 (4 / 6) [First]
- 2008-08-16 14 (2 / 6) [Second]
- 2008-08-23 19 [First] Repeat
- 2008-10-18 Best Of
- 2008-11-22 12 (2 / 5) [Second]
- 2008-11-29 Best Of Repeat
- 2008-12-06 13 (3 / 5) [First]
- 2009-01-10 13 (3 / 5) [First Tied]
- 2009-02-07 18 (4 / 7) [First]
- 2009-02-14 Best Of
- 2009-04-11 13 (3 / 5) [Second]
- 2009-04-18 16 (2 / 7) [Second]
- 2009-05-23 Best Of
- 2009-06-27 15 (3 / 6) [Second]
- 2009-07-11 18 (6 / 6) [First]
- 2009-08-29 Best Of
- 2009-09-05 11 (3 / 4) [Third]
- 2009-10-24 12 (2 / 5) [Second]
- 2009-11-07 15 (3 / 6) [Second]
- 2009-11-28 Best Of
- 2009-12-05 17 (3 / 7) [Second]
- 2009-12-26 15 (3 / 6) [First Tied]
- 2010-01-23 13 (3 / 5) [First Tied]
- 2010-02-06 14 (4 / 5) [First]
- 2010-02-20 Best Of
- 2010-04-10 17 (3 / 7) [First]
- 2010-05-22 Best Of
- 2010-06-26 17 (3 / 7) [First]
- 2010-07-10 Best Of Repeat
- 2010-07-24 13 (3 / 5) [Second Tied]
- 2010-08-07 8 (4 / 2) [Third]
- 2010-09-04 18 (4 / 7) [First]
- 2010-10-16 15 (3 / 6) [First Tied] Repeat
- 2010-11-20 15 (3 / 6) [First]
- 2010-12-18 19 (3 / 8) [First]
- 2010-12-25 Best Of
- 2011-02-12 Best Of
- 2011-02-26 12 (4 / 4) [First Tied]
- 2011-04-23 15 (3 / 6) [Second]
- 2011-05-28 16 (4 / 6) [Third]
- 2011-07-02 20 (4 / 8) [First]
- 2011-07-09 Best Of
- 2011-08-13 13 (3 / 5) [First]
- 2011-09-03 15 (3 / 6) [First]
- 2011-11-19 12 (2 / 5) [Third]
- 2012-01-07 15 (3 / 6) [Second]
- 2012-04-07 17 (3 / 7) [First Tied]
- 2012-08-04 15 (3 / 6) [Second]
- 2012-09-01 Best Of
- 2012-09-29 14 (2 / 6) [First Tied]
- 2012-10-13 Best Of
- 2012-11-24 Best Of
- 2012-12-01 13 (3 / 5) [First]
- 2012-12-08 16 (2 / 7) [First]
- 2013-01-05 Best Of
- 2013-01-12 17 (3 / 7) [First Tied]
- 2013-02-23 Best Of
- 2013-03-30 18 (2 / 8) [First]
- 2013-04-20 Best Of
- 2013-05-25 16 (4 / 6) [First]
- 2013-08-10 Best Of
- 2013-08-17 Best Of
- 2013-08-24 14 (4 / 5) [Third]
- 2013-09-07 14 (4 / 5) [Second]
- 2013-10-19 Best Of
- 2013-11-30 Best Of
- 2013-12-07 11 (3 / 4) [Third]
- 2013-12-28 Best Of
- 2014-01-11 17 (3 / 7) [First]
- 2014-03-01 Best Of Repeat
- 2014-03-08 17 (3 / 7) [First]
- 2014-05-03 15 (3 / 6) [First Tied]
- 2014-05-31 13 (3 / 5) [First]
- 2014-08-09 Best Of
- 2014-08-23 Best Of
- 2014-08-30 13 (3 / 5) [Second]
- 2014-09-06 12 (4 / 4) [First Tied]
- 2014-10-11 Best Of
- 2014-11-29 Best Of
- 2014-12-06 16 (4 / 6) [First]
- 2014-12-27 Best Of
- 2015-01-03 Best Of
- 2015-02-21 Best Of
- 2015-02-28 17 (3 / 7) [First]
- 2015-04-04 12 (4 / 4) [Second]
- 2015-04-11 Best Of Repeat
- 2015-05-23 13 (3 / 5) [Second Tied]
- 2015-05-30 Best Of
- 2015-07-04 Best Of
- 2015-07-25 18 (2 / 8) [First]
- 2015-08-22 Best Of
- 2015-09-05 14 (2 / 6) [First]
- 2015-10-17 Best Of
- 2015-10-24 14 (2 / 6) [First]
- 2015-11-28 Best Of
- 2015-12-05 14 (2 / 6) [First Tied]
- 2016-01-02 Best Of
- 2016-02-20 Best Of
- 2016-04-02 14 (4 / 5) [First]
- 2016-04-23 Best Of
- 2016-05-21 15 (3 / 6) [First]
- 2016-06-04 Best Of
- 2016-08-13 13 (3 / 5) [First]
- 2016-08-20 Best Of
- 2016-08-27 Best Of
- 2016-09-10 12 (2 / 5) [Third]
- 2016-10-22 12 (2 / 5) [First]
- 2016-11-19 10 (2 / 4) [Third]
- 2016-11-26 Best Of
- 2016-12-03 18 (4 / 7) [First]
- 2016-12-24 12 (2 / 5) [Second]
- 2016-12-31 Best Of
- 2017-01-07 Best Of
- 2017-02-25 Best Of Repeat
- 2017-03-11 13 (3 / 5) [First]
- 2017-04-15 Best Of
- 2017-05-27 14 (2 / 6) [First]
- 2017-06-03 Best Of
- 2017-07-29 19 (3 / 8) [First]
- 2017-08-19 Best Of
- 2017-09-02 17 (3 / 7) [First Tied]
- 2017-10-14 Best Of
- 2018-01-06 Best Of
- 2018-01-13 15 (3 / 6) [Third]
- 2018-02-10 16 (4 / 6) [First Tied]
- 2018-03-31 Best Of
- 2018-05-26 17 (3 / 7) [First]
- 2018-07-07 Best Of
- 2018-07-28 16 (4 / 6) [First]
- 2018-08-18 Best Of
- 2018-08-25 Best Of Repeat
- 2018-09-01 15 (3 / 6) [Second]
- 2018-10-13 Best Of
- 2018-10-27
- 2018-11-17 17 (5 / 6) [Second]
- 2018-12-22 18 (4 / 7) [First]
- 2018-12-29 Best Of
- 2019-01-05 Best Of
- 2019-02-02 19 (5 / 7) [First]
- 2019-02-23 Best Of
- 2019-03-09 14 (2 / 6) [First Tied]
- 2019-04-20 Best Of
- 2019-05-18 16 (4 / 6) [First]
- 2019-06-01 Best Of
- 2019-06-22 12 (2 / 5) [Second]
- 2019-07-27 11 (3 / 4) [Second]
- 2019-08-17 Best Of
- 2019-08-24 Best Of
- 2019-09-14 15 (3 / 6) [First]
- 2019-10-19 Best Of
- 2019-11-09 11 (3 / 4) [Third]
- 2019-12-07 14 (2 / 6) [First]
- 2019-12-28 Best Of
- 2020-01-04 Best Of
- 2020-04-18 19 (5 / 7) [Second]
- 2020-07-04 Best Of
- 2020-08-15 Best Of
- 2020-09-05 18 (4 / 7) [First]
- 2021-01-02 Best Of
- 2021-02-27 13 (3 / 5) [Second]
- 2021-04-03 Best Of
- 2021-05-01 15 (3 / 6) [First]
- 2021-06-05 Best Of
- 2021-07-10 Best Of
- 2021-08-21 Best Of
- 2021-10-16 Best Of
- 2021-11-20 15 (3 / 6) [Second]
- 2022-01-01 Best Of
- 2022-07-09 Best Of
- 2022-08-13 Best Of
- 2022-08-20 Best Of
- 2022-10-08 13 (1 / 6) [Second]
- 2022-12-31 Best Of