Wait Wait... Don't Tell Me! Stats Page
Panelist Details
Charlie Pierce
DB ID: 12
Appearances
- Regular Shows: 312
- All Shows: 375
- Shows with Scores: 270
- First Show: 1998-01-17
- Most Recent Show: 2015-08-15
Scoring
- Minimum / Maximum: 2 / 20
- Mean: 13.21667
- Median: 13
- Standard Deviation: 2.69538
- Total: 3568.5
Rankings
- First: 90 (33.33333 %)
- First Tied: 32 (11.85185 %)
- Second: 64 (23.7037 %)
- Second Tied: 30 (11.11111 %)
- Third: 54 (20.0 %)
Bluff (Data available for January 2000 to present)
- Chosen: 71
- Correct: 71
List of Appearances
- 1998-01-17 11 [Third]
- 1998-03-21 5 [Third]
- 1998-04-11 11 [Third]
- 1998-04-18 6 [Second]
- 1998-05-02 9 [Second]
- 1998-05-16 6 [First Tied]
- 1998-05-30 2 [Third]
- 1998-06-06 5 (1 / 2) [Third]
- 1998-06-13 9 (5 / 2) [Second]
- 1998-06-20 9 (6 / 1) [Second Tied]
- 1998-06-27 13 (7 / 3) [First]
- 1998-07-11 9 (5 / 2) [Second Tied]
- 1998-07-18 10 (4 / 3) [Third]
- 1998-07-25 8 (4 / 2) [Second]
- 1998-08-08 12 (6 / 3) [Second]
- 1998-08-22 12 (6 / 3) [Second]
- 1998-08-29 13 (5 / 4) [Second]
- 1998-09-05 13.5 (5.5 / 4) [Second]
- 1998-09-19
- 1998-09-26
- 1998-10-24
- 1998-10-31
- 1998-11-07
- 1998-11-14
- 1998-11-21
- 1998-12-05
- 1998-12-19
- 1998-12-26
- 1999-01-09
- 1999-01-23
- 1999-01-30
- 1999-02-13
- 1999-03-06
- 1999-03-13
- 1999-03-20
- 1999-04-10
- 1999-04-17
- 1999-05-01
- 1999-05-15
- 1999-06-05
- 1999-06-19
- 1999-06-26
- 1999-07-03
- 1999-07-10
- 1999-07-17
- 1999-07-24
- 1999-08-14
- 1999-08-21
- 1999-09-11
- 1999-09-18
- 1999-09-25
- 1999-10-16
- 1999-10-30
- 1999-11-06
- 1999-12-04
- 1999-12-11
- 1999-12-18
- 1999-12-25
- 2000-01-01
- 2000-01-08
- 2000-01-15 8 (2 / 3) [Third]
- 2000-01-22 15 (3 / 6) [Second]
- 2000-01-29 9 (3 / 3) [Second]
- 2000-02-05 11 (3 / 4) [Second]
- 2000-02-12 17 (3 / 7) [First]
- 2000-02-26 13 (3 / 5) [Third]
- 2000-03-04 12 (4 / 4) [Second]
- 2000-03-11 14 (4 / 5) [Second]
- 2000-03-25 7 (3 / 2) [Third]
- 2000-04-08 14 (2 / 6) [First Tied]
- 2000-04-15 11 (3 / 4) [Second Tied]
- 2000-04-29 13 (3 / 5) [Second]
- 2000-05-13 10 (4 / 3) [Third]
- 2000-05-27 6 (2 / 2) [Third]
- 2000-06-03 11 (3 / 4) [Third]
- 2000-06-17 13 (5 / 4) [First]
- 2000-07-01 11 (3 / 4) [Second Tied]
- 2000-07-08 10 (2 / 4) [Third]
- 2000-07-22 14 (4 / 5) [First]
- 2000-07-29 15 (3 / 6) [First]
- 2000-08-12 10 (4 / 3) [Second Tied]
- 2000-08-19 13 (3 / 5) [Third]
- 2000-08-26 12 (2 / 5) [First]
- 2000-09-09 14 (4 / 5) [First Tied]
- 2000-09-16 11 (3 / 4) [Second Tied]
- 2000-09-23 16 (4 / 6) [First]
- 2000-09-30 9 (3 / 3) [Second Tied]
- 2000-10-07 11 (3 / 4) [Second Tied]
- 2000-10-28 15 (3 / 6) [First]
- 2000-11-11 12 (4 / 4) [First]
- 2000-11-25 15 (3 / 6) [First Tied] Repeat
- 2000-12-02 10 (4 / 3) [Second Tied]
- 2000-12-09 12 (2 / 5) [First]
- 2000-12-23 14 (4 / 5) [Second]
- 2001-01-06 11 (3 / 4) [Third]
- 2001-01-13 14 (2 / 6) [Second]
- 2001-01-27 12 (6 / 3) [Second]
- 2001-02-10 9 (3 / 3) [Third]
- 2001-02-17 15 (5 / 5) [First]
- 2001-02-24 13 (5 / 4) [First]
- 2001-03-03 9 (3 / 3) [Third]
- 2001-03-10 7 (1 / 3) [Second Tied]
- 2001-03-24 11 (3 / 4) [Second]
- 2001-04-07 11 (5 / 3) [Third]
- 2001-04-14 13 (3 / 5) [Second Tied]
- 2001-04-28 8 (2 / 3) [Third]
- 2001-05-05 11 (3 / 4) [First]
- 2001-05-12 14 (4 / 5) [First]
- 2001-05-26 13 (5 / 4) [Second]
- 2001-06-09 11 (3 / 4) [Second]
- 2001-06-16 10 (4 / 3) [Second]
- 2001-06-30 14 (2 / 6) [First]
- 2001-07-07 6 (2 / 2) [Third] Repeat
- 2001-07-14 12 (4 / 4) [Second]
- 2001-07-28 15 (3 / 6) [First]
- 2001-08-11 13 (3 / 5) [First Tied]
- 2001-08-18 14 (4 / 5) [Second]
- 2001-09-01 12 (4 / 4) [First]
- 2001-09-22 9 (3 / 3) [Second Tied]
- 2001-10-13 13 (3 / 5) [First Tied]
- 2001-10-20 10 (4 / 3) [Second]
- 2001-11-03 14 (2 / 6) [First]
- 2001-12-01 11 (1 / 5) [Second]
- 2001-12-08 12 (4 / 4) [First]
- 2001-12-15 10 (4 / 3) [Third]
- 2001-12-22 14 (4 / 5) [First]
- 2001-12-29 11 (3 / 4) [First Tied]
- 2002-01-26 13 (3 / 5) [Second Tied]
- 2002-02-02 13 (5 / 4) [First Tied]
- 2002-02-23 14 (2 / 6) [Second]
- 2002-03-02 14 (2 / 6) [First]
- 2002-03-09 12 (4 / 4) [Second]
- 2002-04-13 18 (4 / 7) [First]
- 2002-04-20 13 (3 / 5) [First]
- 2002-04-27 10 (2 / 4) [Second Tied]
- 2002-05-11 13 (3 / 5) [First]
- 2002-05-25 9 (3 / 3) [Third]
- 2002-06-15 14 (4 / 5) [First]
- 2002-06-29 11 (1 / 5) [Second Tied]
- 2002-07-27 12 (4 / 4) [First]
- 2002-08-03 14 (4 / 5) [First Tied]
- 2002-08-10 13 (3 / 5) [Second]
- 2002-09-07 11 (3 / 4) [First]
- 2002-09-14 13 (3 / 5) [Third]
- 2002-09-21 13 (3 / 5) [First Tied]
- 2002-10-05 9 (1 / 4) [Third]
- 2002-10-12 15 (3 / 6) [First]
- 2002-10-19 10 (2 / 4) [Third]
- 2002-11-16 18 (4 / 7) [First]
- 2002-11-30 6 (2 / 2) [Third] Repeat
- 2002-12-21 16 (4 / 6) [First]
- 2002-12-28 11 (3 / 4) [First] Repeat
- 2003-01-04 12 (2 / 5) [First]
- 2003-02-01 9 (3 / 3) [Third]
- 2003-02-22 10 (4 / 3) [Second Tied]
- 2003-03-01 14 (4 / 5) [First]
- 2003-03-15 14 (4 / 5) [First]
- 2003-03-22 13 (3 / 5) [First Tied]
- 2003-04-12 9 (1 / 4) [Third]
- 2003-04-19 14 (4 / 5) [Second]
- 2003-04-26 13 (3 / 5) [First]
- 2003-05-10 11 (3 / 4) [Third]
- 2003-05-24 15 (3 / 6) [Second]
- 2003-05-31 15 (3 / 6) [First]
- 2003-06-07 12 (2 / 5) [First Tied]
- 2003-06-21 14 (2 / 6) [First]
- 2003-07-05 12 (2 / 5) [First] Repeat
- 2003-07-12 12 (4 / 4) [Second]
- 2003-07-26 18 (4 / 7) [First]
- 2003-08-09 12 (2 / 5) [Second]
- 2003-08-23 14 (4 / 5) [Second]
- 2003-09-06 10 (2 / 4) [Third]
- 2003-09-27 14 (2 / 6) [First Tied]
- 2003-10-04 15 (3 / 6) [Second Tied]
- 2003-10-18 13 (3 / 5) [Third]
- 2003-11-08 15 (3 / 6) [Second]
- 2003-11-29 15 (3 / 6) [First]
- 2003-12-13 17 (3 / 7) [First]
- 2003-12-27 12 (2 / 5) [First] Repeat
- 2004-01-03 11 (3 / 4) [First]
- 2004-01-24 14 (4 / 5) [Third]
- 2004-01-31 20 (4 / 8) [First]
- 2004-02-14 17 (5 / 6) [First]
- 2004-02-21 15 (1 / 7) [Second]
- 2004-03-06 18 (4 / 7) [First]
- 2004-04-03 12 (2 / 5) [First Tied]
- 2004-04-10 15 (3 / 6) [First Tied]
- 2004-04-17 14 (4 / 5) [Third]
- 2004-05-01 11 (3 / 4) [Third]
- 2004-05-08 14 (4 / 5) [First]
- 2004-06-05 18 (4 / 7) [First]
- 2004-06-19 14 (4 / 5) [Third]
- 2004-07-03 11 (3 / 4) [First] Repeat
- 2004-07-10 13 (3 / 5) [Second Tied]
- 2004-07-17 16 (4 / 6) [Second]
- 2004-07-24 13 (3 / 5) [Second]
- 2004-08-28 16 (2 / 7) [First Tied]
- 2004-09-18 13 (3 / 5) [First]
- 2004-09-25 16 (4 / 6) [First]
- 2004-10-16 17 (3 / 7) [First Tied]
- 2004-10-23 16 (4 / 6) [First]
- 2004-10-30 12 (4 / 4) [Third]
- 2004-11-27 15 (3 / 6) [First] Repeat
- 2004-12-04 14 (2 / 6) [Second]
- 2005-01-08 15 (3 / 6) [First]
- 2005-01-29 18 (4 / 7) [First]
- 2005-02-26 13 (3 / 5) [First Tied]
- 2005-03-12 13 (3 / 5) [First Tied]
- 2005-04-16 16 (4 / 6) [Second]
- 2005-04-30 17 (3 / 7) [First]
- 2005-05-28 15 (3 / 6) [Second Tied]
- 2005-06-25 14 (2 / 6) [First]
- 2005-07-23 13 (3 / 5) [Third]
- 2005-08-27 13 (3 / 5) [Second]
- 2005-09-17 18 (4 / 7) [First]
- 2005-10-15 15 (3 / 6) [First] Repeat
- 2005-10-22 15 (3 / 6) [Second]
- 2005-11-19 15 (3 / 6) [First Tied]
- 2005-11-26 14 (2 / 6) [First Tied]
- 2005-12-17 14 (2 / 6) [First Tied]
- 2005-12-31 11 (3 / 4) [First] Repeat
- 2006-01-21 17 (3 / 7) [First]
- 2006-02-04 15 (3 / 6) [First]
- 2006-02-18 13 (1 / 6) [Second]
- 2006-03-04 15 (3 / 6) [First Tied]
- 2006-04-01 12 (2 / 5) [Third]
- 2006-04-29 15 (3 / 6) [First]
- 2006-05-06 16 (2 / 7) [First]
- 2006-06-03 14 (2 / 6) [Third]
- 2006-06-24 13 (3 / 5) [Second]
- 2006-07-29 15 (3 / 6) [Second]
- 2006-08-12 18 (4 / 7) [First]
- 2006-08-26 16 (2 / 7) [First]
- 2006-09-30 14 (2 / 6) [Second Tied]
- 2006-10-14 Best Of
- 2006-12-02 16 (2 / 7) [First]
- 2006-12-23 18 (4 / 7) [First]
- 2007-01-06 Best Of
- 2007-01-27 13 (3 / 5) [First Tied]
- 2007-02-24 13 (3 / 5) [Second]
- 2007-03-17 15 (5 / 5) [First]
- 2007-05-05 13 (1 / 6) [Second]
- 2007-05-19 12 (2 / 5) [Second]
- 2007-06-23 14 (2 / 6) [Second Tied]
- 2007-07-07 Best Of
- 2007-07-14 16 (2 / 7) [Second]
- 2007-08-04 13 (3 / 5) [Third]
- 2007-08-25 14 (2 / 6) [Third]
- 2007-09-29 15 (3 / 6) [First]
- 2007-10-13 15 (1 / 7) [Second]
- 2007-10-27 Best Of
- 2007-11-17 10 (2 / 4) [Second Tied]
- 2007-11-24 Best Of
- 2007-12-22 12 (2 / 5) [Third]
- 2007-12-29 Best Of
- 2008-01-26 13 (3 / 5) [First]
- 2008-03-01 14 (4 / 5) [First]
- 2008-03-22 13 (3 / 5) [Third]
- 2008-04-26 14 (4 / 5) [First Tied]
- 2008-05-10 17 (3 / 7) [First]
- 2008-05-31 Best Of Repeat
- 2008-06-14 14 (2 / 6) [Second]
- 2008-07-05 Best Of Repeat
- 2008-07-12 12 (2 / 5) [Third]
- 2008-07-19 19 (5 / 7) [First]
- 2008-08-09 17 (3 / 7) [First Tied]
- 2008-09-20 16 (4 / 6) [First]
- 2008-10-18 Best Of
- 2008-10-25 12 (2 / 5) [Third]
- 2008-11-08 12 (2 / 5) [Second]
- 2008-11-29 Best Of Repeat
- 2008-12-20 12 (2 / 5) [Second]
- 2009-01-03 Best Of
- 2009-01-17 15 (3 / 6) [First Tied]
- 2009-02-07 14 (2 / 6) [Third]
- 2009-02-14 Best Of
- 2009-03-28 13 (3 / 5) [Second]
- 2009-05-02 17 (5 / 6) [First]
- 2009-05-23 Best Of
- 2009-05-30 13 (5 / 4) [Second Tied]
- 2009-06-13 18 (4 / 7) [First]
- 2009-07-04 14 (2 / 6) [First Tied] Repeat
- 2009-07-18 15 (3 / 6) [Second Tied]
- 2009-08-01 11 (3 / 4) [Third]
- 2009-08-15 13 (3 / 5) [First]
- 2009-08-29 Best Of
- 2009-09-12 15 (3 / 6) [First Tied]
- 2009-10-03 15 (3 / 6) [First]
- 2009-10-10 14 (4 / 5) [Second Tied]
- 2009-11-28 Best Of
- 2009-12-12 14 (2 / 6) [First]
- 2010-01-16 14 (2 / 6) [Second]
- 2010-02-20 Best Of
- 2010-02-27 12 (2 / 5) [Third]
- 2010-03-20 15 (3 / 6) [First]
- 2010-04-17 14 (4 / 5) [Second Tied]
- 2010-05-22 Best Of
- 2010-05-29 13 (3 / 5) [Third]
- 2010-06-12 14 (2 / 6) [First Tied]
- 2010-07-10 Best Of Repeat
- 2010-07-17 15 (3 / 6) [Second Tied]
- 2010-08-14 13 (3 / 5) [Second]
- 2010-09-25 16 (4 / 6) [First]
- 2010-10-09 10 (2 / 4) [Third]
- 2010-11-06 14 (2 / 6) [Second]
- 2010-12-25 Best Of
- 2011-01-08 16 (2 / 7) [First]
- 2011-02-12 Best Of
- 2011-02-19 17 (3 / 7) [First Tied]
- 2011-03-26 11 (3 / 4) [Second Tied]
- 2011-04-16 17 (3 / 7) [First]
- 2011-05-21 15 (3 / 6) [Second]
- 2011-06-11 14 (2 / 6) [Third]
- 2011-07-09 Best Of
- 2011-08-06 14 (2 / 6) [First]
- 2011-08-20 Best Of
- 2011-09-10 12 (2 / 5) [Third]
- 2011-10-15 12 (2 / 5) [First Tied]
- 2011-11-12 16 (4 / 6) [First]
- 2011-11-26 Best Of
- 2011-12-10 17 (3 / 7) [First]
- 2012-02-04 12 (4 / 4) [Third]
- 2012-02-25 Best Of Repeat
- 2012-03-17 15 (3 / 6) [Second]
- 2012-05-05 13 (3 / 5) [Second Tied]
- 2012-05-19 15 (3 / 6) [First]
- 2012-06-02 Best Of
- 2012-07-07 Best Of
- 2012-08-04 17 (3 / 7) [First]
- 2012-08-25 18 (4 / 7) [First]
- 2012-09-01 Best Of
- 2012-09-15 17 (3 / 7) [Second]
- 2012-10-13 Best Of
- 2012-10-20 12 (4 / 4) [First Tied]
- 2012-11-17 13 (3 / 5) [Third]
- 2012-11-24 Best Of
- 2012-12-29 18 (4 / 7) [First] Repeat
- 2013-02-02 14 (4 / 5) [Second]
- 2013-02-23 Best Of
- 2013-03-23 13 (3 / 5) [Second]
- 2013-05-11 14 (4 / 5) [First]
- 2013-07-06 Best Of
- 2013-07-20 10 (2 / 4) [Third]
- 2013-08-17 Best Of
- 2013-08-31 15 (3 / 6) [First]
- 2013-10-05 15 (3 / 6) [Second]
- 2013-10-19 Best Of
- 2013-11-23 17 (3 / 7) [First]
- 2013-12-28 Best Of
- 2014-01-04 Best Of
- 2014-01-11 15 (3 / 6) [Second]
- 2014-03-01 Best Of Repeat
- 2014-03-15 15 (3 / 6) [First]
- 2014-04-12 12 (2 / 5) [Second Tied]
- 2014-04-19 Best Of
- 2014-05-24 17 (3 / 7) [First]
- 2014-08-09 Best Of
- 2014-08-16 Best Of
- 2014-10-04 12 (2 / 5) [Second]
- 2014-12-13 16 (4 / 6) [First]
- 2014-12-27 Best Of
- 2015-01-03 Best Of
- 2015-03-07 13 (3 / 5) [Third]
- 2015-05-30 Best Of
- 2015-06-20 16 (2 / 7) [First]
- 2015-07-18 Best Of
- 2015-08-15 15 (3 / 6) [First Tied]
- 2015-08-22 Best Of
- 2015-11-28 Best Of
- 2015-12-26 Best Of
- 2016-02-20 Best Of
- 2017-02-25 Best Of Repeat
- 2020-01-04 Best Of
- 2023-02-25 Best Of
- 2023-08-12 Best Of